The Edger
| Roller Width | Tank Size | Call for Price |
| 4" or 6" | 5 qt. | $ |
| 12" or 18" | 5 qt. | $ |
| Extra Roller 4" or 6" | | $ |
| Extra Roller12" or 18" | | $ |
Hand Model
| Roller Width | Tank Size | Call for Price |
| 30" | 4 gallon | $ |
Home Owner's Pull Model
| Roller Width | Tank Size | Call for Price |
| 36" | 12 gallon | $ |
| 40" | 12 gallon | $ |
| 44" | 12 gallon | $ |
| 48" | 12 gallon | $ |
Commercial Pull Model
| Roller Width | Tank Size | Call for Price |
| 48" | 20 gallon | $ |
| 60" | 20 gallon | $ |
| 72" | 20 gallon | $ |
Super Pro
| Roller Width | Tank Size | Call for Price |
| 48" | 55 gallon | $ |
| 60" | 55 gallon | $ |
| 72" | 55 gallon | $ |
Growers Special
| Roller Width | Tank Size | Call for Price |
| 24" up to 48" (custom sizes) | 12 gallon | $ |
Accessories
| Item | Model Item Fits | Call for Price |
| Electric Spot Sprayer | Pull Models | $ |
| Electric Shut Off | Pull Models | $ |